
General industrial cross shaft universal couplings are made in accordance with the principle of longest lifetime, which widely used in various areas.
The SWC type integral fork cross shaft universal couplings have the integrated fork design, which avoid any bolt loose or breakage and improve the strength.

Selection And Ordering Data
| Model | Rotary diametr | Axial angle | Nominal torque Tn |
Fatique torque Tf |
(mm) Dimensions in mm |
Rotation Inertia Kg·m2 |
Weight Kg |
|||||||||||||||
| D(mm) | β(º) | KN·m | KN·m | DH1 | DH2 | D1 js11 |
D2 H7 |
Lm | nxd | k | t | B h9 |
g | DH1 | DH2 | 加长 Extended 100mm |
DH1 | DH2 | 加长 Extended 100mm | |||
| Lmin | S | Lmin | S | Lmin | Lmin | Lmin | Lmin | |||||||||||||||
| SWC180 DH | 180 | ≤25º | 22.4 | 11.2 | 795 | 55 | 845 | 105 | 155 | 105 | 110 | 8×17 | 17 | 5 | 24 | 7 | 0.162 | 0.165 | 0.007 | 56 | 58 | 2.8 |
| SWC200 DH | 200 | ≤15º | 36 | 18 | 810 | 60 | 930 | 120 | 170 | 120 | 115 | 8×17 | 20 | 5 | 28 | 8 | 0.250 | 0.273 | 0.013 | 71 | 78 | 3.7 |
| SWC225 DH | 225 | 56 | 28 | 870 | 70 | 920 | 140 | 196 | 135 | 140 | 8×17 | 20 | 5 | 32 | 9 | 0.368 | 0.382 | 0.023 | 86 | 91 | 4.9 | |
| SWC250 DH | 250 | 80 | 40 | 970 | 70 | 1030 | 130 | 218 | 150 | 160 | 8×19 | 25 | 6 | 40 | 12.5 | 0.844 | 0.851 | 0.028 | 140 | 132 | 5.3 | |
| SWC285 DH | 285 | 120 | 58 | 1075 | 80 | 1145 | 150 | 245 | 170 | 180 | 8×21 | 27 | 7 | 40 | 15 | 1.732 | 1.792 | 0.051 | 212 | 225 | 6.3 | |
| SWC315 DH | 315 | 160 | 80 | 1195 | 90 | 1285 | 180 | 280 | 185 | 200 | 10×23 | 32 | 8 | 40 | 15 | 3.047 | 3.207 | 0.080 | 322 | 342 | 8 | |
| SWC350 DH | 350 | 225 | 110 | 1305 | 90 | 1405 | 190 | 310 | 210 | 220 | 10×23 | 35 | 8 | 50 | 16 | 5.330 | 5.721 | 0.146 | 440 | 471 | 11.5 | |
| SWC390 DH | 390 | 320 | 160 | 1445 | 90 | 1545 | 190 | 345 | 235 | 240 | 10×25 | 40 | 8 | 70 | 18 | 10.76 | 11.13 | 0.222 | 590 | 651 | 15 | |
Cross shaft universal coupling is widely used, which can continuously rotate between the two shafts on same axis or big angle of axis or big axis moves. The cross shaft universal couplings are used in many areas such as rlling mill machine, paper machine, lift device, vehicle and marine drivers.

Selection And Ordering Data
| Model | Rotary diametr D(mm) |
Axial angle β(º) | Nominal
torqu Tn |
Fatique
torqu Tn |
(mm) Dimensions in mm | (Rotation Inertia) Kg·m2 |
(Weight) KG |
|||||||||||||||
| CH1 | CH2 | 加长 Extended 100mm | CH1 | CH2 | 加长 Extended 100mm | |||||||||||||||||
| CH1 | CH2 | D1 js11 |
D2 H7 |
Lm | nxd | k | t | B h9 |
g | Lmin | Lmin | Lmin | Lmin | |||||||||
| Lmin | S | Lmin | S | |||||||||||||||||||
| SWC180 CH | 180 | ≤25º | 22.4 | 11.2 | 940 | 200 | 1440 | 700 | 155 | 105 | 110 | 8×17 | 17 | 5 | 24 | 7 | 0.182 | 0.217 | 0.007 | 74 | 104 | 2.8 |
| SWC200 CH | 200 | ≤15º | 36 | 18 | 950 | 200 | 1450 | 700 | 170 | 120 | 115 | 8×17 | 20 | 5 | 28 | 8 | 0.325 | 0.400 | 0.013 | 98 | 138 | 3.7 |
| SWC225 CH | 225 | 56 | 28 | 1020 | 220 | 1500 | 700 | 196 | 135 | 140 | 8×17 | 20 | 5 | 32 | 9 | 0.579 | 0.692 | 0.023 | 136 | 186 | 4.9 | |
| SWC250 CH | 250 | 80 | 40 | 1200 | 300 | 1600 | 700 | 218 | 150 | 160 | 8×19 | 25 | 6 | 40 | 12.5 | 1.038 | 1.149 | 0.028 | 194 | 239 | 5.3 | |
| SWC285 CH | 285 | 120 | 58 | 1395 | 400 | 1795 | 800 | 245 | 170 | 180 | 8×21 | 27 | 7 | 40 | 15 | 2.197 | 2.400 | 0.051 | 305 | 363 | 6.3 | |
| SWC315 CH | 315 | 160 | 80 | 1505 | 400 | 1905 | 800 | 280 | 185 | 200 | 10×23 | 32 | 8 | 40 | 15 | 3.876 | 4.302 | 0.080 | 440 | 520 | 8 | |
| SWC350 CH | 350 | 225 | 110 | 1615 | 400 | 2015 | 800 | 310 | 210 | 220 | 10×23 | 35 | 8 | 50 | 16 | 6.065 | 6.953 | 0.146 | 633 | 784 | 11.5 | |
| SWC390 CH | 390 | 320 | 160 | 1755 | 400 | 2155 | 800 | 345 | 235 | 240 | 10×25 | 40 | 8 | 70 | 18 | 12.96 | 13.85 | 0.222 | 833 | 980 | 15 | |
| SWC440 CH | 440 | 500 | 250 | 1875 | 400 | 2275 | 800 | 390 | 255 | 270 | 16×28 | 42 | 10 | 80 | 20 | 23.11 | 25.00 | 0.474 | 1336 | 1556 | 21.7 | |
| SWC490 CH | 490 | 700 | 350 | 1990 | 400 | 2390 | 800 | 435 | 275 | 300 | 16×31 | 47 | 12 | 90 | 22.5 | 36.07 | 37.97 | 0.690 | 1674 | 1894 | 27.3 | |
| SWC550 CH | 550 | 1000 | 500 | 2295 | 400 | 2895 | 1000 | 492 | 320 | 325 | 16×31 | 50 | 12 | 100 | 22.5 | 77.61 | 83.91 | 1.357 | 2700 | 3149 | 34 | |
