Y81 series metal hydraulic baling machine mainly suitable for the steel works and the recovery and process industries ,colored and black metal smelt industries .It can extrude every kinds of metal leftover materials , steel paring, waste copper and waste aluminum into qualified charging such as square column, cylinder, octagon body and other sharps. The purpose is to reduce the costs of transportation and smelting.



PRODUCT FEATURES:
1.The hydraulic driving is adopted for all types of machines. The manual and PC automatic control operations are optional.
2.No foundation bolts for installation. The diesel engine can be equipped as driving at the place without power supply.
3.Turning over bag type and pushing bag type are used for bag coming out.
4.Extruding force has 8 classes, from 63 tons to 400 tons and production rate is from 0.5 tons per hour to 20 tons per hour.
5.The chamber box size and bale size can make according to clients’ requirements, can add two sides of knives on the chamber box.
| Type | Nominal push force(Kn) | Dimension of compressed room(L*W*H)mm | Package block dimension(L*W)mm | Production efficiency(Kg/h) | Single cycle time(s) | Matched capacity(KW) | Bag coming out/operational method |
| Y81-63X | 630 | 800 ×500×450 |
200×200 | 800~1000 | ≤75 | 7.5 | Turn,Manual operation |
| Y81-63 | 630 | 1000 ×600×500 |
200×200 | 900~1100 | ≤100 | 7.5 | Turn,Manual operation |
| Y81-100 | 1000 | 1000 ×700×550 |
250×250 | 1200~1500 | ≤85 | 11 | Turn,Manual operation |
| Y81-125A | 1250 | 1200×700×600 | 300×300 | 1200~1800 | ≤110 | 15 | Turn,Manual operation |
| Y81-125B | 1250 | 1200×700×600 | 250×250 | 1200~1700 | ≤115 | 15 | Turn,Manual operation |
| Y81-125C | 1250 | 1200×700×600 | 250×250 | 1200~1700 | ≤115 | 15 | Turn,Manual operation |
| Y81-125KS | 1250 | 1400×800×700 | 300×300 | 1800~2200 | ≤120 | 22 | Turn,Manual operation |
| Y81-160 | 1600 | 1400×900×800 | 350×350 | 2000~3000 | ≤150 | 22 | Turn,Manual operation |
| Y81-160A | 1600 | 1600×1000×800 | 400×400 | 2000~3500 | ≤150 | 22 | Turn,Manual operation |
| Y81-160B | 1600 | 1600×1200×800 | 400×400 | 2000~4000 | ≤150 | 30 | Turn,Manual operation |
| Y81-200A | 2000 | 1600×1200×800 | 450×450 | 2500~4500 | ≤160 | 30、37 | Turn,Manual operation |
| Y81-200B | 2000 | 1800×1200×900 | 500×500 | 3000~5000 | ≤160 | 37、44 | Turn,Manual operation |
| Y81-250A | 2500 | 1800×1200×900 | 500×500 | 4000~6300 | ≤160 | 44、60 | Turn,Manual operation |
| Y81-250B | 2500 | 2000×1400×900 | 500×500 | 5000~6300 | ≤160 | 44、60、74 | Turn,Manual operation |
| Y81-250C | 2500 | 2000×1750×1200 | 500×500 | 5500~6500 | ≤160 | 44、60、74 | Turn,Manual operation |
| Y81-315A | 3150 | 2000×1400×1200 | 500×500 | 5000~6500 | ≤160 | 60 | Turn,Manual operation |
| Y81-315B | 3150 | 2000×1750×1200 | 600×600 | 5000~7000 | ≤160 | 60or74 | Turn,Manual operation |
| Y81T-63X | 630 | 800×500×450 | 200×200 | 800~1000 | ≤75 | 7.5 | Side push,Manual operation |
| Y81T-63 | 630 | 1000×600×500 | 200×200 | 900~1100 | ≤100 | 7.5 | Side push,Manual operation |
| Y81T-100 | 1000 | 1000×700×550 | 250×250 | 1200~1500 | ≤85 | 11 | Side push,Manual operation |
| Y81T-125A | 1250 | 1200×700×600 | 300×300 | 1200~1800 | ≤110 | 15 | Side push,Manual operation |
| Y81T-125B | 1250 | 1200×700×600 | 250×250 | 1200~1700 | ≤115 | 15 | Side push,Manual operation |
| Y81T-125C | 1250 | 1200×700×600 | 250×250 | 1200~1700 | ≤115 | 15 | Side push,Manual operation |
| Y81T-125KS | 1250 | 1400×800×700 | 300×300 | 1800~2200 | ≤120 | 22 | Side push,Manual operation |
| Y81T-160 | 1600 | 1400×900×800 | 350×350 | 2000~3000 | ≤150 | 22 | Side push,Manual operation |
| Y81T-160A | 1600 | 1600×1000×800 | 400×400 | 2000~3500 | ≤150 | 22 | Side push,Manual operation |
| Y81T-160B | 1600 | 1600×1200×800 | 400×400 | 2000~4000 | ≤150 | 30 | Side push,Manual operation |
| Y81T-200A | 2000 | 1600×1200×800 | 450×450 | 2500~4500 | ≤160 | 30、37 | Side push,Manual operation |
| Y81T-200B | 2000 | 1800×1200×900 | 500×500 | 3000~5000 | ≤160 | 37、44 | Side push,Manual operation |
| Y81T-250A | 2500 | 1800×1200×900 | 500×500 | 4000~6300 | ≤160 | 44、60 | Side push,Manual operation |
| Y81T-250B | 2500 | 2000×1400×900 | 500×500 | 5000~6300 | ≤160 | 44、60、74 | Side push,Manual operation |
| Y81T-250C | 2500 | 2000×1750×1200 | 500×500 | 5500~6500 | ≤160 | 44、60、74 | Side push,Manual operation |
| Y81T-315A | 3150 | 2000×1400×1200 | 500×500 | 5000~6500 | ≤160 | 60 | Side push,Manual operation |
| Y81T-315B | 3150 | 2000×1750×1200 | 600×600 | 5000~7000 | ≤160 | 60or74 | Side push,Manual operation |
| Y81T-400A | 4000 | 2000×1600×1200 | 600×600 | 6000~7500 | ≤160 | 74 | Side push,Manual operation |
| Y81T-400B | 4000 | 2500×2000×1200 | 600×600 | 8500~13000 | ≤160 | 90 | Side push,Manual operation |
| Y81T-400C | 4000 | 3000×2000×1200 | 600×600 | 8500~13000 | ≤160 | 90 | Side push,Manual operation |
| Y81T-400D | 4000 | 5000×2000×1200 | 700×700 | 10000~15000 | ≤160 | 135 | Side push,Manual operation |
| Y81Q-100 | 1000 | 1100×600×550 | 600×220 | 1000~1800 | ≤85 | 7.5 | front push ,Manual operation |
| Y81Q-135A | 1350 | 1400×600×600 | 600×240 | 1500~2800 | ≤80 | 22 | front push ,Manual operation |
| Y81Q-135B | 1350 | 1100×600×600 | 600×240 | 1200~1700 | ≤100 | 15、18.5 | front push ,Manual operation |
| Y81Q-160B | 1600 | 1450×600×600 | 600×300 | 2000~3000 | ≤85 | 22 | front push ,Manual operation |
